Cleaning
| Item | Cost |
|---|---|
| Stove/Oven | $75 |
| Microwave | $25 |
| MicroFridge | $50 |
| Refrigerator | $75 |
| Adhesive Product Removal | $25-$50 |
| Wall Washing (per wall) | $50 |
| Trash Removal - Bagged (per bag) | $10 |
| Trash Removal - Unbagged (per bag) | $25 |
| Balcony Clean-up (per room) | $75 |
| Carpet Cleaning | $300 |
| Floor/Tile Cleaning (per room) | $75 |
| Furniture Cleaning (per piece) | $75 |
Furniture Repairs
| Item | Cost |
|---|---|
| Sofa/Chair Legs (each) | * price determined by outside vendor |
| Sofa/Chair Cushions (each) | * price determined by outside vendor |
| Drawer Replacement (each) | * price determined by outside vendor |
| Refinishing | * price determined by outside vendor |
| Reupholster | * price determined by outside vendor |
Furniture Replacement
| Item | Cost |
|---|---|
| Apartment Lamp | $25 |
| Apartment Coffee Table | $190 |
| Apartment Couch (3 seat) | $400 |
| Apartment Sofa Chair | $250 |
| Apartment Couch (2 seat) | $325 |
| Apartment Kitchen Table | $200 |
| Apartment Kitchen Chairs (each) | $100 |
| Desk | $375 |
| Desk Shelf | $165 |
| Dresser (3 Drawer) | $325 |
| Dresser (4 Drawer) | $375 |
| Mattress | $160 |
| Desk Chair | $285 |
| Bed Rails | $64 |
| Bed Frame | $300 |
| Headboard | $113 |
| Trash Can | $5 |
| MicroFridge | $498 |
| Patio Chair | $30 |
Furniture Violations
Dresser*
Desk*
Shelf*
Chair*
Mattress*
Bed Frame*
Apartment or Lounge Couch*
Kitchen Table*
Kitchen Chair*
Coffee Table*
Side Trade*
Lamp*
| Item | Cost |
|---|---|
| Small Amount (shoes, trash cans, skateboards, smaII bags of personal items)** | $25 disposed |
| Medium Amount (plywood, refrigerators)** | $75 disposed |
| Large Amount (sofa chair)** | $100 disposed |
| Extra Large Amount (couch, bed, mattress)** | $150 disposed |
Items placed back in room*
Personal items disposed**
Lounge Furniture Replacement
| Item | Cost |
|---|---|
| Sofa | $475 |
| Study Room Chair | $450 |
| Living Room Chair | $250 |
| TV | $1,600 |
| Table | $400 |
| Game Tables | $1,500 |
Carpet/Flooring
| Item | Cost |
|---|---|
| Tile/Slat (per piece) | $30-50 |
| Carpet (full replacement) | $1,200 |
Doors
| Item | Cost |
|---|---|
| Peephole | $30 |
| Front Door Replacement | $500+ |
| Closet Door Replacement | $150-$350 |
| Repaint Door | $100+ |
| Refinish Door | $175+ |
Walls
| Item | Cost |
|---|---|
| Peels/Small Holes | $50+ |
| Medium Holes | $100+ |
| Large Holes | $150+ |
| Paint | $200-$350 |
| Paint (ceiling) | $200+ |
Lights and Signs
| Item | Cost |
|---|---|
| Fixture Cover | $75-$200 |
| Fire Alarm Strobe Light/Horn | $85 |
| Exit Sign - One Sided | $135 |
| Exit Sign - Two Sided | $155 |
| Evacuation Sign | $300 |
| Room Number Sign | $50-$150 |
| Other Signs | $50+ |
Windows
| Item | Cost |
|---|---|
| Curtains | $150+ |
| Vertical Blinds or Wands (per piece) | $15 |
| Headrail for Blinds | $65 |
| Screens - Reinstall | $75 |
| Screens - Repair | $100 |
| Screens - Replace | $150+ |
| Window Locks/Latches | $50+ |
| Decoration Removal (per hour) | $50 |
| Broken Window | $200+ |
Miscellaneous
| Item | Cost |
|---|---|
| Towel Bar | $35+ |
| Stall Latch | $50+ |
| Toilet Paper Holder | $30+ |
| Towel Hook | $40+ |
| Medicine Cabinet | $200 |
| Shower Curtain | $20 |
| Shower Rod | $40+ |
| Ceiling Tiles (per piece) | $20-$30 |
| Shower Head | $35 |
| Mirror | $75+ |
| Bathroom Vanity | $1000+ |
| Trash Can in lounge | $50+ |
| Fire Extinguisher Recharge | $50 |
| Fire Extinguisher Replacement | $100 |
| Smoke Detector | $50-$150 |
| Sprinkler Head | $50+ |
| Repair of Jack (voice/data/cable) | $100 |
| Thermostat Cover | $35 |
| Thermostat | $100-$250 |
| A/C Cover | $150+ |
| Outlet Cover | $20 |
Prices are estimates and subject to change based on outside contractor prices. Most prices listed include labor and supplies. This list is not exhaustive. Any damages incurred that are not included on this list will be assessed and billed at fair market prices.