Advertising |
Entrepreneurship |
Big Data
July, 2013 | "Big Data: Taking a Quantum Leap” by Michael Chui and Katy Borner of Credit Suisse. |
Biographies
February 23, 2015 | “The Shape of Things to Come: How an industrial designer became Apple’s greatest product.” By Ian Parker, The New Yorker. |
Workplace
July 24, 2015 | “5 People You Should Have Lunch With Before Your Internship Ends” by Heather Finn, in Fast Company online. |
July 9, 2015 | “35 explanations of Silicon Valley lingo that the rest of the world doesn't understand” by Eugene Kim in Business Insider |
April 7, 2015 | “Silicon Valley: Perks for Some Workers, Struggles for Parents” Edited by David Leonhardt, New York Times |
March 27, 2015 | “What Silicon Valley Learned from the Kleiner Perkins Case” by Claire Cain Miller, New York Times |
November 20, 2014 | “Lavish Perks Spawn New Job Category” by Rachel Feintzeig, Wall Street Journal |
March 27, 2014 | “Silicon Valley Disrupts Discrimination: Now it’s for Middle-Aged White Guys, Too,” by Ann Friedman, NYMag.com |
March 23, 2014 | “The Brutal Ageism of Tech: Years of experience, plenty of talent, completely obsolete,” by Noam Schreiber, The New Republic. |
March 13, 2014 | “Bill Gates: People Don’t Realize How Many Jobs Will Soon Be Replaced By Software Bots,” by Julie Bort, Business Insider. |
February 5, 2014 | “Study Reveals Silicon Valley is Way Behind in Gender Equity,” by Lydia Dallett, Inc. Magazine. |
January 2014 | "2013 Silicon Valley Career Guide” by Andy Rachleff with Elizabeth MacBride, Wealthfront. |
October 10, 2013 | “The Secrets of Bezos: How Amazon Became the Everything Store,” by Brad Stone in Bloomberg Businessweek Technology. |
July 18, 2013 | “42 Rules to Lead by from the Man Who Defined Google’s Product Strategy,” published by First Round Capital from a speech by Jonathan Rosenberg ’83 P’14 P’17 at the Marian Miner Cook Athenaeum at Claremont McKenna College on April 2, 2010. See this talk. |
June 29, 2013 | “The Woman Behind the Netflix Culture Doc,” from First Round Capital’s Management and Company Building Blog featuring a classic slide deck on corporate culture at Netflix. |
June 19, 2013 | “In Head-Hunting, Big Data May Not be Such a Big Deal,” by Adam Bryant in the New York Times from an interview with Google’s Laszlo Bock. |
Education and Innovation/Tech
August 17, 2015 | “That 'Useless' Liberal Arts Degree Has Become Tech's Hottest Ticket” by George Anders, Forbes |
March 6, 2015 | “Want a Job in Silicon Valley After Yale? Good Luck With That” by John Lauerman, Bloomberg |
February 8, 2015 | “The Rich Man’s Dropout Club: Whatever happened to the teenage entrepreneurs whom Peter Thiel paid to forgo college?” by Beth McMurtrie, Chronicle of Higher Education |
February 11, 2015 | “Civilization Prospers with Computer Science” by Jacquelyn Zehner ’15 SVP’14 in the Claremont Independent |
February 2013 | "Getting the Most out of Google" |
January 17, 2013 | "Google’s Larry Page on Why Moon Shots Matter” by Steven Levy in Wired |
April 30, 2012 | Ken Auletta writes "Get Rich U.: There are no walls between Stanford and Silicon Valley. Should there be?" in The New Yorker. |
Internet (Overall Market)
June 11, 2015 | “What Is Code?”, by Paul Ford in Bloomberg Business |
May 12, 2015 | “Google is even more influential than you think,” by Ari Levy. |
May 28, 2014 | Kleiner Perkins Caufield Byers’ Mary Meeker presents her “Internet Trends 2014” |
October 2013 | “LinkedIn’s Series B Pitch to Greylock: Pitch Advice for Entrepreneurs,” posted by LinkedIn founder Reid Hoffman’s blog. |
May 29, 2013 | Kleiner Perkins Caufield Byers’ Mary Meeker presents her “Internet Trends 2013” |
May 2013 | McKinsey & Company, “Disruptive technologies: Advances that will transform life, business, and the global economy.” |
April 2, 2013 | Business Insider, “20 Tech Companies That Pay Interns Boatloads Of Money” |
May 30, 2012 | Kleiner Perkins Caufield Byers' Mary Meeker presents her "Internet Trends for 2012" |
October 18, 2011 | Kleiner Perkins Caufield Byers' Mary Meeker presents her "Internet Trends" |
July 16, 2011 | Platform Adoption Rates |
March 24, 2011 | Wedbush Private Shares Group's Lou Kerner presents, "This Week in Social Media: The Second Internet" |
Regularly Updated | LUMA Partners' "LUMAscapes" sector landscapes organizing confusing sector ecosystems |
Mobile
February 26, 2012 | Gigaom, "Snapshot: The many moving parts of enterprise mobility" |
February 2012 | Pxldot's "Android Measuring Stick" |
October, 2011 | Forrester Research report on mobile commerce, "Telco 2.0" |
Social
April 23, 2012 | WSJ'sScott Austin culls Facebook's IPO filing in "Facebook Passes the 900 Million Monthly Users Barrier" |
January 15, 2012 | Lou Kerner's "The Social Internet," Wall Street's View on Social Media |
Q3, 2011 | Nielsen's "State of the Media: The Social Media Report" |
Video
Q4, 2011 | Ooyala's "Video Index Report" online video index |
Advertising
2010 | LUMA Partners' "Display Advertising Technology Landscape" |
Entrepreneurship
January 2014 | Venture information from Khosla Ventures |
May 12, 2012 | Sunil Rajaraman, Guest Author at TechCrunch, writes "How to Raise a $1M Seed Round." |
April 24, 2011 | Christopher Steiner at Forbes writes "Biz Dev is a Clever Name for Dirty Work" |
Gaming
June 12, 2012 | Daisuke Wakabayashi and Spencer E. Ante write in the WSJ, "Mobile Game Fight Goes Global". |
Job Search
Please see related resources on the SVP Internship Page
August 26, 2015 | Laura McMullen writes: "College Seniors: Do These 11 Things to Graduate With a Job" in US News & World Report: Money. |
Reading List
April 20, 2012 | Dean Takahashi writes "The top 25 technology books of all time" |
Blogs & Sources
99Designs
All Things D
Bootstrap
Business Insider
Code Academy
Gizmodo
Gomockingbird
The Hacker News
Mashable
New York Times Technology Page
Pandodaily
Rapportive
San Francisco Chronicle Technology Page
San Jose Mercury News
Silicon Valley Business Journal
Silicon Valley Watcher
Tech Crunch
Tech Flash
Unbounce
Upwork
Wall Street Journal Technology Page
Wired
* With special thanks to Jonathan, who provided the bulk of these links. Please alert the webmaster with any suggestions and improvements.