QCL Workshops
Spring 2023 Schedule
Date | Time | Workshop | Level | Registration |
---|---|---|---|---|
Wed, 1/25/23 | 6pm-7:30pm | Get Equipped with LaTeX | Level 1 | Closed |
Fri, 1/27/23 | 12:30pm -2pm | SQL Basics | Level 1 | Closed |
Wed, 2/1/23 | 6pm-7:30pm | Exploring Data in Excel Part 1 | Level 1 | Closed |
Fri, 2/3/23 | 12:30pm -2pm | Exploring Data in Excel Part 2 | Level 1 | Closed |
Wed, 2/8/23 | 6pm-7:30pm | R Programming Basics | Level 1 | Closed |
Fri, 2/10/23 | 12:30pm -2pm | Data Wrangling with R | Level 2 | Closed |
Wed, 2/15/23 | 6pm-7:30pm | R Visualization | Level 2 | Closed |
Fri, 2/17/23 | 12:30pm -2pm | Data Visualization with Tableau | Level 1 | Closed |
Wed, 2/22/23 | 6pm-7:30pm | ArcGIS Online Basics | Level 1 | Closed |
Fri, 2/24/23 | 12:30pm -2pm | ArcGIS Online Exploring Data | Level 1 | Closed |
Wed, 3/1/23 | 6pm-7:30pm | Python Programming Basics | Level 1 | Closed |
Fri, 3/3/23 | 12:30pm -2pm | Excel Power Query | Level 2 | Closed |
Sat, 3/4/2023 | 9am-5pm | Stata Boot Camp* | Level 1 | Closed |
Wed, 3/8/23 | 6pm-7:30pm | Excel Analysis Toolpak | Level 2 | Closed |
Fri, 3/10/23 | 12:30pm -2pm | Python Data Manipulation with Pandas and NumPy | Level 2 | Closed |
Wed, 3/15/23 | Spring Break | Spring Break (No Workshops) | Spring Break | Spring Break |
Fri, 3/17/23 | Spring Break | Spring Break (No Workshops) | Spring Break | Spring Break |
Wed, 3/22/23 | 6pm-7:30pm | Exploring Data in Excel Part 1 | Level 1 | Closed |
Fri, 3/24/23 | 12:30pm -2pm | Exploring Data in Excel Part 2 | Level 1 | Closed |
Wed, 3/29/23 | 6pm-7:30pm | Data Wrangling with R | Level 2 | Open |
Fri, 3/31/23 | No Workshops | César Chávez Holiday (observed – no classes in session) | no classes | no classes |
Wed, 4/5/23 | 6pm-7:30pm | R Visualization | Level 2 | Open |
Fri, 4/7/23 | 12:30pm -2pm | Data Visualization with Tableau | Level 2 | Open |
Wed, 4/12/23 | 6pm-7:30pm | Python Programming Basics | Level 1 | TBA |
Fri, 4/14/23 | 12:30pm -2pm | Python Data Manipulation with Pandas and NumPy | Level 2 | TBA |
Wed, 4/19/23 | 6pm-7:30pm | ArcGIS Online Basics | Level 1 | TBA |
Fri, 4/21/23 | 12:30pm -2pm | ArcGIS Online Exploring Data | Level 1 | TBA |
Wed, 4/26/23 | 6pm-7:30pm | Excel Power Query | Level 2 | TBA |
Fri, 4/28/23 | 12:30pm -2pm | SQL Basics | Level 1 | TBA |
Wed, 5/3/23 | No Workshops | Last day of CMC classes | No Workshops | No Workshops |
* Sponsored by Claremont McKenna College’s Randall Lewis Center for Innovation and Entrepreneurship
(1) All the QCL workshops will be done Online (Registration is required), There will be no recordings available for non-participants.
(2) Level 1 workshops requires no prior knowledge of the software tools. Level 2 workshops requires prior knowledge
(3) More workshops to be announced after Spring Break
(4) Ticket Cancelation and No Show Policy: If you need to cancel your reservation, please contact us by email at qcl@cmc.edu at least 24 hours prior to the event. A prompt cancellation will help us contact the next person on the waitlist. In case of 2 or more no-shows (without cancelation), you will lose your privilege to take our free workshops during the semester.
(5)Workshops are exclusive to the students, faculty, and staff of the Claremont Colleges (no public registration)
Previous Workshops
Here is a list of previous workshops.
Invited QCL Workshop Instructors
Temitayo Arikenbi, PhD Candidate, Claremont Graduate University: Introduction to SQL
Jeanine Finn, PhD, Claremont Colleges Library: Unix Shell/Git Workshop
Warren Roberts, GIS Specialist, Claremont Colleges Library: Introduction to GIS