Mentoring Schedule
QCL One-on-one Appointments
For one-on-one peer mentoring, please schedule an appointment using our online scheduling system by clicking the button below
Walk-in Schedule (7pm - 9pm, Sun - Thu)
Sunday | Monday | Tuesday | Wednesday | Thursday | |
MATH 30: Calc I | 6 Mentors | 7 Mentors | 7 Mentors | 4 Mentors | 7 Mentors |
MATH 31: Calc II | 4 Mentors | 5 Mentors | 6 Mentors | 6 Mentors | 5 Mentors |
MATH 32: Calc III | 4 Mentors | 4 Mentors | 3 Mentors | 3 Mentors | 3 Mentors |
MATH 55: Discrete Math | 1 Mentor | 1 Mentor | |||
MATH 60: Linear Algebra | 4 Mentors | 7 Mentors | 3 Mentors | 5 Mentors | 3 Mentors |
MATH 111: Ordinary Diff. Eqs. | 2 Mentors | 2 Mentors | 3 Mentors | 2 Mentors | 2 Mentors |
MATH 135: Complex Analysis | 1 Mentor | 2 Mentors | 1 Mentor | ||
MATH 151: Probability | 2 Mentors | 2 Mentors | 2 Mentors | 1 Mentor | 2 Mentors |
MATH 171: Abstract Algebra | 1 Mentor | 2 Mentors | 1 Mentor | 2 Mentors | 1 Mentor |
MATH 172: Galois Theory | 1 Mentor | 1 Mentor | |||
ECON 120: Statistics for Econ | 1 Mentor | 3 Mentors | 2 Mentors | 3 Mentors | |
ECON 125: Econometrics | 1 Mentor | 1 Mentor | |||
ECON 160: Accounting Data Analytics |
1 Mentor | 1 Mentor | 2 Mentors | 1 Mentor | 1 Mentor |
CS 5: Intro to Computer Science | 2 Mentors | 1 Mentor | 4 Mentors | 3 Mentors | 1 Mentor |
CS 36: Foundations of Data Science | 6 Mentors | 3 Mentors | 6 Mentors | 2 Mentors | 5 Mentors |
CS 40: Computing for the Web | 3 Mentors | 1 Mentor | 3 Mentors | 1 Mentor | 1 Mentor |
CS 46: Data Structure/Algorithms | 1 Mentor | 1 Mentor | 1 Mentor | 2 Mentors | |
CS 143: Big Data | 1 Mentor | 2 Mentors | 2 Mentors | 2 Mentors | |
PSYC 109: Statistics for Psych | 2 Mentors | 2 Mentor | 2 Mentors | 1 Mentor | |
PHYS 30/31: General Physics Life Sciences |
2 Mentors | 5 Mentors | 5 Mentors | 3 Mentors | 5 Mentors |
PHYS 33/34: Principles of Physics | 2 Mentors | 5 Mentors | 5 Mentors | 3 Mentors | 4 Mentors |
Programming: Python | 4 Mentors | 5 Mentors | 4 Mentors | 3 Mentors | 3 Mentors |
Programming: R | 5 Mentors | 4 Mentors | 6 Mentors | 2 Mentors | 6 Mentors |
Programming: STATA | 1 Mentor | 1 Mentor | |||
Programming: Excel | 4 Mentors | 4 Mentors | 4 Mentors | 4 Mentors | 3 Mentors |