Mentoring Schedule
QCL One-on-one Appointments
For one-on-one peer mentoring, please schedule an appointment using our online scheduling system by clicking the button below
Walk-in Schedule (7pm - 9pm, Sun - Thu)
Sunday | Monday | Tuesday | Wednesday | Thursday | |
MATH 30: Calc I | 7 Mentors | 7 Mentors | 4 Mentors | 6 Mentors | 4 Mentors |
MATH 31: Calc II | 5 Mentors | 4 Mentors | 3 Mentors | 3 Mentors | 3 Mentors |
MATH 32: Calc III | 2 Mentors | 2 Mentors | 1 Mentor | 2 Mentors | 2 Mentors |
MATH 55: Discrete Math | 1 Mentor | 1 Mentor | - | 1 Mentor | - |
MATH 60: Linear Algebra | 2 Mentors | 3 Mentors | 2 Mentors | 3 Mentors | 2 Mentors |
MATH 111: Ordinary Diff. Eqs. | 2 Mentors | 2 Mentors | 2 Mentors | 1 Mentor | 1 Mentor |
MATH 151: Probability | - | - | 1 Mentor | - | - |
MATH 173: Advanced Linear Alg. | By Appointment Only | ||||
ECON 120: Statistics for Econ | 3 Mentors | 2 Mentors | 1 Mentor | 3 Mentors | 1 Mentor |
ECON 125: Econometrics | 2 Mentors | 1 Mentor | 2 Mentors | 3 Mentors | 2 Mentors |
ECON 129: Game Theory | - | - | - | 1 Mentor | - |
CS 5: Intro to Computer Science | 1 Mentor | 2 Mentors | 1 Mentor | 2 Mentors | 1 Mentor |
CS 36: Foundations of Data Science | 3 Mentors | 2 Mentors | 3 Mentors | 2 Mentors | 1 Mentor |
CS 40: Computing for the Web | 3 Mentors | 3 Mentors | 3 Mentors | 3 Mentors | 2 Mentors |
CS 46: Data Structure/Algorithms | 2 Mentors | 1 Mentor | 3 Mentors | 1 Mentor | 2 Mentors |
PSYC 109: Statistics for Psych | - | - | - | 2 Mentors | 2 Mentors |
PHYS 30/31: General Physics Life Sciences |
2 Mentors | 2 Mentors | 2 Mentors | 2 Mentors | 2 Mentors |
PHYS 33/34: Principles of Physics | 2 Mentors | 2 Mentors | 2 Mentors | 2 Mentors | 2 Mentors |
Programming: Python | 3 Mentors | 3 Mentors | 3 Mentors | 2 Mentors | 2 Mentors |
Programming: R | 1 Mentor | 2 Mentors | 1 Mentor | 4 Mentors | 2 Mentors |
Programming: STATA | 1 Mentor | - | 1 Mentor | - | 1 Mentor |
Programming: Excel | 3 Mentors | 2 Mentors | 3 Mentors | 2 Mentors | 3 Mentors |